ARCHIVES
VOL. 3, ISSUE 2 (2021)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Inerlinking eustress and organizational well-being: An empirical analysis Authors: Uma S Singh How to cite this article: Singh U. S. "Inerlinking eustress and organizational well-being: An empirical analysis ". International Journal of Management and Commerce, Vol 3, Issue 2, 2021, Pages 4-12 | India |
| 3 | Analysis of caramel model as a financial performance indicator in the insurance sector Authors: Vasani Sureshbhai Vithalbhai, Alok Kumar Chakrawal How to cite this article: Vithalbhai V. S., Chakrawal A. K. "Analysis of caramel model as a financial performance indicator in the insurance sector ". International Journal of Management and Commerce, Vol 3, Issue 2, 2021, Pages 13-16 | India |
| 4 | India | |
| 5 | India | |
| 6 | The influence of perceived risk on adoption of e-commerce during covid-19 pandemic Authors: Eva Kumala Wikan Prasodjo, Catur Sugiarto How to cite this article: Prasodjo E. K. W., Sugiarto C. "The influence of perceived risk on adoption of e-commerce during covid-19 pandemic ". International Journal of Management and Commerce, Vol 3, Issue 2, 2021, Pages 24-28 | Indonesia |

